ROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEX
|
View Poll Results: How do you connect to the Internet? | |||
This poll will close on 3 March 2006 at 06:03 AM | |||
Analog dial-up (POTS) | 0 | 0% | |
ISDN | 0 | 0% | |
ADSL | 4 | 21.05% | |
ADSL high-speed (> 2 Mbs.) | 6 | 31.58% | |
Cable | 1 | 5.26% | |
Cable high-speed (> 2Mbs.) | 8 | 42.11% | |
Satellite link | 0 | 0% | |
Other (specify) | 0 | 0% | |
Voters: 19. |
*Banners
Of The Month*
This space is provided to horological resources.