ROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEXROLEX
|
View Poll Results: Why did you purchase your Rolex? | |||
To celebrate a job accomplishment, goal or promotion | 20 | 7.52% | |
To celebrate an academic achievement, graduation, or milestone | 18 | 6.77% | |
To celebrate a wedding or relationship anniversary | 11 | 4.14% | |
To celebrate a personal accomplishment | 23 | 8.65% | |
No special reason other than I wanted to have one | 157 | 59.02% | |
None of the above or other category not listed | 37 | 13.91% | |
Voters: 266. You may not vote on this poll |
|
Thread Tools | Display Modes |
20 August 2013, 12:12 PM | #11 |
"TRF" Member
Join Date: Jul 2012
Location: Timbuktu
Posts: 379
|
|
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|
*Banners
Of The Month*
This space is provided to horological resources.